<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;sky-rocketing&#8221; Canadian Dollar</title>
	<atom:link href="http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html</link>
	<description></description>
	<lastBuildDate>Sun, 13 Nov 2011 15:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Syed Ahmed</title>
		<link>http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html/comment-page-1#comment-80132</link>
		<dc:creator>Syed Ahmed</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html#comment-80132</guid>
		<description>I don&#039;t understand the economy. But I couldn&#039;t have screwed it up any worse than it is today. USD is shrinking other currencies are scaling accordingly. Economies dependent on natural resources do better in such a time. The job situation remains complicated in Canada and is a dismal one. With the federal deficit increasing, it is just a matter of time before the mass layoffs are announced. I guess that would be right after the elections -- and it doesn&#039;t matter who wins.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the economy. But I couldn&#8217;t have screwed it up any worse than it is today. USD is shrinking other currencies are scaling accordingly. Economies dependent on natural resources do better in such a time. The job situation remains complicated in Canada and is a dismal one. With the federal deficit increasing, it is just a matter of time before the mass layoffs are announced. I guess that would be right after the elections &#8212; and it doesn&#8217;t matter who wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H1N-0U3</title>
		<link>http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html/comment-page-1#comment-50028</link>
		<dc:creator>H1N-0U3</dc:creator>
		<pubDate>Wed, 24 Oct 2007 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html#comment-50028</guid>
		<description>I think it&#039;s more likely that the Fed&#039;s motivation is the US trade deficit, rather than a worry about deflation.  Frankly, inflation is a bigger problem.  A greater reliance on the Euro in place of the dollar for foreign reserves might also be factor.

Canada&#039;s appreciation is probably real and has to do with oil.  From time to time people worry about Canada suffering from &quot;Dutch disease&quot; which is caused by an economy&#039;s development of natural resources.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s more likely that the Fed&#8217;s motivation is the US trade deficit, rather than a worry about deflation.  Frankly, inflation is a bigger problem.  A greater reliance on the Euro in place of the dollar for foreign reserves might also be factor.</p>
<p>Canada&#8217;s appreciation is probably real and has to do with oil.  From time to time people worry about Canada suffering from &#8220;Dutch disease&#8221; which is caused by an economy&#8217;s development of natural resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html/comment-page-1#comment-49935</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 24 Oct 2007 15:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html#comment-49935</guid>
		<description>Please, I implore you, please change the background.  Any text on the background is completely lost and there are valuable things on your blog.  Please??</description>
		<content:encoded><![CDATA[<p>Please, I implore you, please change the background.  Any text on the background is completely lost and there are valuable things on your blog.  Please??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html/comment-page-1#comment-49818</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html#comment-49818</guid>
		<description>I don&#039;t know that you can say for sure that the Canadian Dollar isn&#039;t increasing in value. Our economy is doing well right now so our dollar is probably increasing. There are plenty of other economies that are doing well so their currency is going up in value as well. I&#039;m not saying that the US dollar isn&#039;t losing value, I actually think it&#039;s probably a combination of a strong Canadian dollar and a weak US dollar. The fact of the matter is, if you are importing stuff from the US, and a lot of the stuff we consume is, then it should be cheaper than it was last year.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that you can say for sure that the Canadian Dollar isn&#8217;t increasing in value. Our economy is doing well right now so our dollar is probably increasing. There are plenty of other economies that are doing well so their currency is going up in value as well. I&#8217;m not saying that the US dollar isn&#8217;t losing value, I actually think it&#8217;s probably a combination of a strong Canadian dollar and a weak US dollar. The fact of the matter is, if you are importing stuff from the US, and a lot of the stuff we consume is, then it should be cheaper than it was last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html/comment-page-1#comment-49145</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 22 Oct 2007 04:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html#comment-49145</guid>
		<description>I meant to say &quot;deflation&quot; not inflation (they are trying to fight deflation by increasing the money supply).</description>
		<content:encoded><![CDATA[<p>I meant to say &#8220;deflation&#8221; not inflation (they are trying to fight deflation by increasing the money supply).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html/comment-page-1#comment-49133</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 22 Oct 2007 04:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.piepalace.ca/blog/2007/10/the-sky-rocketing-canadian-dollar.html#comment-49133</guid>
		<description>First, thanks for the interesting article.  I see that most analysts are concluding that the Canadian dollar has increased in value, though I haven&#039;t found any real reason for it doing so.  What you say makes sense.  

The answer to your question is simple:  The Federal Reserve has been increasing the supply of money since 2003 (probably an effort on their part to fight inflation).  Just look at all the coins they are putting out and the new bills being printed and put into circulation.  None of this money has any REAL value to it because it&#039;s not backed by anything and it&#039;s not made from precious metals (U.S. currency is no longer backed by gold).</description>
		<content:encoded><![CDATA[<p>First, thanks for the interesting article.  I see that most analysts are concluding that the Canadian dollar has increased in value, though I haven&#8217;t found any real reason for it doing so.  What you say makes sense.  </p>
<p>The answer to your question is simple:  The Federal Reserve has been increasing the supply of money since 2003 (probably an effort on their part to fight inflation).  Just look at all the coins they are putting out and the new bills being printed and put into circulation.  None of this money has any REAL value to it because it&#8217;s not backed by anything and it&#8217;s not made from precious metals (U.S. currency is no longer backed by gold).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

