<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pie Palace &#187; Tech</title>
	<atom:link href="http://www.piepalace.ca/blog/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piepalace.ca/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 03:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neeeeeeeeeeat</title>
		<link>http://www.piepalace.ca/blog/2010/07/neeeeeeeeeeat.html</link>
		<comments>http://www.piepalace.ca/blog/2010/07/neeeeeeeeeeat.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:01:57 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Good]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OC Transpo]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1445</guid>
		<description><![CDATA[I knew that OC Transpo had been making their route/schedule information available to Google Maps for a while, but I wasn&#8217;t aware that the information was publicly available. Even better: the spec is available too! (via DataOtt.org)]]></description>
			<content:encoded><![CDATA[I knew that OC Transpo had been making their route/schedule information available to Google Maps for a while, but I wasn&#8217;t aware that the information was <a href="http://www.octranspo1.com/files/google_transit.zip">publicly available</a>. Even better: the <a href="http://code.google.com/transit/spec/transit_feed_specification.html">spec</a> is available too! (via <a href="http://www.dataott.org/app/need/show/4">DataOtt.org</a>)]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2010/07/neeeeeeeeeeat.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WHO&#8217;s pandemic plan looks fishy</title>
		<link>http://www.piepalace.ca/blog/2010/06/whos-pandemic-plan-looks-fishy.html</link>
		<comments>http://www.piepalace.ca/blog/2010/06/whos-pandemic-plan-looks-fishy.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:03:05 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Bad]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1411</guid>
		<description><![CDATA[	Oh dear. Folks at the British Medical Journal have released a ]]></description>
			<content:encoded><![CDATA[	<p>Oh dear. Folks at the British Medical Journal have released a <a href="<a href="http://www.bmj.com/cgi/content/full/340/jun03_4/c2912">report</a> that slams the World Health Organization&#8217;s pandemic plan and the declaration of the H1N1 pandemic &#8211; the authors/experts appear to have conflicts of interest with vaccine manufacturers. At the same time, it questions the value of Tamiflu (oseltamivir) and Relenza (zanamivir) and notes that neither drug proved effective during FDA testing. </p>
	<p>It&#8217;s worrisome that (a) it took a specialist journal like the BMJ to track down the conflicts of interest, (b) the WHO is circling the wagons in the face of this criticism, and (c) there&#8217;s no coverage of the story in Canadian media (as of the evening of Sunday, June 6).
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2010/06/whos-pandemic-plan-looks-fishy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java vs. Wireshark</title>
		<link>http://www.piepalace.ca/blog/2010/06/java-vs-wireshark.html</link>
		<comments>http://www.piepalace.ca/blog/2010/06/java-vs-wireshark.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:08:42 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cypher]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1374</guid>
		<description><![CDATA[	Debugging cyphered connections is a hassle, but Wireshark can occasionally help. I recently spent a few hours trying to debug a Jetty server that insisted on speaking HTTPS. 
	First, I had to convert the Java Key Store to something Wireshark could consume: a PEM file. A fairly simple tutorial, should have been enough, but a [...]]]></description>
			<content:encoded><![CDATA[	<p>Debugging cyphered connections is a hassle, but <a href="http://wiki.wireshark.org/SSL">Wireshark can occasionally help</a>. I recently spent a few hours trying to debug a <a href="http://jetty.codehaus.org/jetty/">Jetty</a> server that insisted on speaking HTTPS. </p>
	<p>First, I had to convert the Java Key Store to something Wireshark could consume: a PEM file. A fairly simple <a href="http://stackoverflow.com/questions/652916/converting-a-java-keystore-into-pem-format">tutorial</a>, should have been enough, but <a href="http://sourceforge.net/projects/portecle/">a GUI-based key store manager</a> proved to be indispensable. Then I realized that <a href="http://seclists.org/wireshark/2010/Jan/413">Diffie-Hellman</a> is the sworn enemy of network monitors everywhere, as illustrated by Wireshark&#8217;s <a href="http://wiki.wireshark.org/SSL">SSL debugging output</a>:</p>
	<blockquote><p>  ssl_generate_keyring_material not enough data to generate key (0&#215;16 required 0&#215;37 or 0&#215;57)<br />
  dissect_ssl3_hnd_srv_hello can&#8217;t generate keyring material</p></blockquote>
	<p>Of course, if you&#8217;re in control of the Jetty server in question, then you can use <tt>org.mortbay.jetty.security.SslSocketConnector.setExcludeCipherSuites()</tt> to prevent pesky DHE. Then it&#8217;s Wireshark all the way!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2010/06/java-vs-wireshark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast roundup</title>
		<link>http://www.piepalace.ca/blog/2010/02/podcast-roundup.html</link>
		<comments>http://www.piepalace.ca/blog/2010/02/podcast-roundup.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:31:50 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Self Absorbtion]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Age of Persuasion]]></category>
		<category><![CDATA[Planet Money]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[This American Life]]></category>
		<category><![CDATA[White Coat Black Art]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1287</guid>
		<description><![CDATA[	In case you&#8217;re looking for some podcast action, here&#8217;s the Pie Palace endorsed list:
	Highly recommended:
	
	Planet Money (by NPR) &#8211; I can&#8217;t recommend this podcast enough. It&#8217;s a lay-person&#8217;s economics show, covering current issues relating to the US economy. The hosts are to economics what ninjas are to kicking ass. And they do it without being [...]]]></description>
			<content:encoded><![CDATA[	<p>In case you&#8217;re looking for some podcast action, here&#8217;s the Pie Palace endorsed list:</p>
	<p>Highly recommended:</p>
	<ul>
	<li /><a href="http://www.npr.org/blogs/money/">Planet Money</a> (by NPR) &#8211; I can&#8217;t recommend this podcast enough. It&#8217;s a lay-person&#8217;s economics show, covering current issues relating to the US economy. The hosts are to economics what ninjas are to kicking ass. And they do it without being boring.<br />
	<li /><a href="http://cbcpodcasts.wordpress.com/">The Age of Persuasion</a> (by CBC and Pirate Radio) &#8211; An insider&#8217;s view of advertising. Given that it&#8217;s produced by an advertising writer, it&#8217;s not surprisingly that it&#8217;s really, really fun to listen to. A little short on content, but the production value makes up for that.
</ul>
	<p>Recommended:</p>
	<ul>
	<li /><a href="http://www.tvo.org/cfmx/tvoorg/searchengine/index.cfm?page_id=613&#038;blog_id=485&#038;action=blog">Search Engine</a> (by TVO) &#8211; A current affairs show dealing specifically with internet-related issues. It&#8217;s pretty geeky, which is probably why CBC dropped it, but the host is knowledgeable and (kind of) funny.<br />
	<li /><a href="http://www.thisamericanlife.org/">This American Life</a> (by NPR) &#8211; A general interest show. Each podcast features four or five stories relating to a theme. It&#8217;s kind of humorous, but occasionally dips into serious topics. About half the episodes are too saccharine for my taste.<br />
	<li /><a href="http://www.cbc.ca/whitecoat/index.html?copy-podcast">White Coat, Black Art</a> (by CBC) &#8211; A current affairs program about health related issues. The host, an ER doctor, interviews doctors and other health professionals for their perspective on various issues. The show is interesting, but rarely looks at the public policy side of medicine (such as lowering cost, improving quality of service). Worth listening to, nonetheless.
</ul>
	<p>Recommended with reservations:</p>
	<ul>
	<li /><a href="http://shotofjaq.org/">Shot of Jaq<a /> &#8211; A show about open source from a couple of Ubuntu employees. Each show covers a specific topic, and is intended to get listeners talking on the show&#8217;s website. The shows are quick (which is probably the best thing about them) but tend to ramble. The hosts rarely offer much insight into the issue they&#8217;re talking about.<br />
	<li /></a><a href="http://www.cbc.ca/thecurrent/podcast.html">The Current</a> (by CBC) &#8211; A middling current affairs program. Each podcast is about 20 minutes long, in which the host tries to conduct at least two sets of interviews. The interviews usually sound rushed, and the guests are of variable quality. At the end of each program, I feel like I&#8217;ve been given a quick overview of the given topic, but without any real depth. I&#8217;m not sure why I keep listening to this.<br />
	<li /><a href="http://www.cbc.ca/quirks/podcast.html">Quirks and Quarks</a> (by CBC) &#8211; I really, really want to like this show. It&#8217;s CBC&#8217;s sole science show. It features interviews with various boffins about their latest discoveries. But it&#8217;s really, really dry. As much as I try to listen to it, I find myself tuning it out. Which is too bad, since the quality of reporting is top notch, and the host does a great job at making complex information accessible.
</ul>
	<p>Terrible:</p>
	<ul>
	<li /><a href="http://www.themoth.org/podcast">The Moth</a> &#8211; Imagine the worst whackjobery of CBC&#8217;s Ideas, mixed with the bland self-adulation of CBC&#8217;s Tapestry. Each relatively quick episode is supposedly a true story from some <strike>egoist&#8217;s</strike> person&#8217;s life, being told on-stage without props or a script. It&#8217;s like nails on a chalk-board. I suffered through four episodes before I finally unsubscribed. Why did it take so long? Because I&#8217;m a masochist.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2010/02/podcast-roundup.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My blog likes your library</title>
		<link>http://www.piepalace.ca/blog/2009/12/my-blog-likes-your-library.html</link>
		<comments>http://www.piepalace.ca/blog/2009/12/my-blog-likes-your-library.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:47:12 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Self Absorbtion]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[BiblioCommons]]></category>
		<category><![CDATA[BiblioPress]]></category>
		<category><![CDATA[Ottawa Public Library]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1234</guid>
		<description><![CDATA[	
	BiblioPress publishes reviews from a Bibliocommons-based library catalogue to a WordPress-based blog. In other words: all the time I wasted reviewing stuff on Ottawa&#8217;s library website is now made useful because my blog will automatically republish my reviews. 
	The plugin is something verging on beta software. It works, but its only had limited testing.

]]></description>
			<content:encoded><![CDATA[	<p><center><img src="http://www.piepalace.ca/blog/wp-content/uploads/2009/12/are_go.png" alt="BiblioPress are go!" title="BiblioPress are go!" width="465" height="348" class="aligncenter size-full wp-image-1235" align="middle"/></center></p>
	<p><a href="http://wordpress.org/extend/plugins/bibliopress/">BiblioPress</a> publishes reviews from a <a href="http://www.bibliocommons.com/">Bibliocommons</a>-based library catalogue to a WordPress-based blog. In other words: all the time I <strike>wasted</strike> reviewing stuff on <a href="http://www.biblioottawalibrary.ca/">Ottawa&#8217;s library</a> website is now made <i>useful</i> because my blog will automatically republish my reviews. </p>
	<p>The plugin is something verging on beta software. It works, but its only had limited testing.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2009/12/my-blog-likes-your-library.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Ottawa Public Library</title>
		<link>http://www.piepalace.ca/blog/2009/12/hello-ottawa-public-library.html</link>
		<comments>http://www.piepalace.ca/blog/2009/12/hello-ottawa-public-library.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:24:25 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Good]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Beth Jefferson]]></category>
		<category><![CDATA[BiblioCommons]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Ottawa Public Library]]></category>
		<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1205</guid>
		<description><![CDATA[	And no, that isn&#8217;t a membership card in my pocket. I&#8217;m just happy to see your new catalog. Your FANTASTIC new catalog. 
	The crunky old catalog has been replaced with a shiny new BiblioCommons website. With a bit of searching, I managed to track down some info on BiblioCommons:
	
	They have a terrible website.
  
	Their [...]]]></description>
			<content:encoded><![CDATA[	<p>And no, that isn&#8217;t a membership card in my pocket. I&#8217;m just happy to see your new catalog. <a href="http://bibliocommons.biblioottawalibrary.ca/dashboard">Your FANTASTIC new catalog</a>. </p>
	<p>The crunky old catalog has been replaced with a shiny new <a href="http://www.bibliocommons.com/">BiblioCommons</a> website. With a bit of searching, I managed to track down some info on BiblioCommons:</p>
	<ol>
	<li>They have a terrible website.
  </li>
	<li>Their founder, <a href="http://www.walrusmagazine.com/articles/2009.10-frontier-biblio-tech/">Beth Jefferson</a>, appears to be a mix of volunteer-ist and entrepreneur (imagine that!).
  </li>
	<li>Beth talks about BiblioCommons in a <a href="http://itc.conversationsnetwork.org/shows/detail3424.html">podcast</a> I haven&#8217;t listened to yet.
  </li>
	<li>They seem to snarf information from Amazon. (Their images come directly from Amazon)
  </li>
	<li>I am <a href="http://bibliocommons.biblioottawalibrary.ca/collection/show/69967259_erigami/library">addicted to annotating books</a>.
</li>
</ol>
	<p>As far as I can tell, they don&#8217;t have an official API. I managed to find a <a href="http://drupal.org/project/bibliocommons">Drupal module</a> that professes to do BiblioCommons stuff, but I don&#8217;t know enough about Drupal to tell what it&#8217;s up to. </p>
	<p>And their login pages confuse cURL. Boo!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2009/12/hello-ottawa-public-library.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTTP++</title>
		<link>http://www.piepalace.ca/blog/2009/11/http.html</link>
		<comments>http://www.piepalace.ca/blog/2009/11/http.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:54:23 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Good]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[SPDY]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1148</guid>
		<description><![CDATA[Google has announced an experimental alternative to HTTP: SPDY. It&#8217;s a datagram-oriented protocol that multiplexes streams across a single TCP connection to minimize latency. The initial explanation sounds pretty neat. ]]></description>
			<content:encoded><![CDATA[Google has <a href="http://blog.chromium.org/2009/11/2x-faster-web.html">announced</a> an experimental alternative to HTTP: <a href="http://dev.chromium.org/spdy/spdy-whitepaper">SPDY</a>. It&#8217;s a datagram-oriented protocol that multiplexes streams across a single TCP connection to minimize latency. The initial explanation sounds pretty neat. ]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2009/11/http.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take that, Security!</title>
		<link>http://www.piepalace.ca/blog/2009/11/that.html</link>
		<comments>http://www.piepalace.ca/blog/2009/11/that.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:56:02 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Bad]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[All your base are belong to us]]></category>
		<category><![CDATA[balancer]]></category>
		<category><![CDATA[GnomeKeyring]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1139</guid>
		<description><![CDATA[	I&#8217;ve put together a Gnome applet that checks the balance of an online bank account at predetermined times and emails the balances to a selected email address. It&#8217;s unimaginatively titled &#8220;balancer&#8220;. 
	It&#8217;s (1) useful, and (2) scares the crap out of me. 
	The useful part is pretty self evident. I want to know my current [...]]]></description>
			<content:encoded><![CDATA[	<p>I&#8217;ve put together a Gnome applet that checks the balance of an online bank account at predetermined times and emails the balances to a selected email address. It&#8217;s unimaginatively titled &#8220;<a href="http://code.google.com/p/check-balancer/"><tt>balancer</tt></a>&#8220;. </p>
	<p>It&#8217;s (1) useful, and (2) scares the crap out of me. </p>
	<p>The useful part is pretty self evident. I want to know my current balance so I can reign in my spending if I&#8217;m going overboard. </p>
	<p>The scary part is equally self evident. <tt>balancer</tt> keeps bank credentials on the user&#8217;s computer. That&#8217;s a terrible idea. An attacker who wants to make some cash just has to trawl the secrets stored in the <a href="http://live.gnome.org/GnomeKeyring">GnomeKeyring</a> to get access to the user&#8217;s life savings. In theory, GnomeKeyring <i>could</i> be secure-ish, if it kept all of its secrets on a portion of the disk hidden from users and blocked access on too many failed access attempts. But it doesn&#8217;t seem to. It looks like it keeps secrets in <code>~/.gnome2/keyrings</code>. If an attacker can subvert an app owned by the user, then they can read <code>~/.gnome2/keyrings/balancer.credentials.keyring</code> and pass the file offsite for an offline dictionary attack. Eep!</p>
	<p>On top of that, GnomeKeyring differentiates between apps based on the path to the app binary. I guess this works for native applications, but it breaks when the app runs in a virtual machine. My app, <tt>balancer</tt>, is written in Python. After I run it, other Python apps are able to dig into the GnomeKeyring without the user being prompted for a password. Noes! </p>
	<p>It&#8217;s funny. I tried <a href="https://www.wesabe.com/">Wesabe</a>, and had no problem putting myself at the same risk <tt>balancer</tt> would inflict on me. Even though the <a href="http://www.piepalace.ca/blog/2006/11/web-20-inches-towards-financial-institutions-while-the-clueful-inch-away.html">Wesabe client has the same security problems</a>, I put them out of my head because someone else wrote the code. But I&#8217;m having a hard time doing that with something I wrote.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2009/11/that.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>There&#8217;s money in them thar bytes</title>
		<link>http://www.piepalace.ca/blog/2009/09/theres-money-in-them-thar-bytes.html</link>
		<comments>http://www.piepalace.ca/blog/2009/09/theres-money-in-them-thar-bytes.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:12:40 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Good]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Self Absorbtion]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AggData]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[We live in the future]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1086</guid>
		<description><![CDATA[Gawp has impressed on me the value ofcuration &#8211; that&#8217;s the process of normalizing and verifying data so that it can be used elsewhere. Clean, useful data is clearly awesome, but I didn&#8217;t realize it would be possible to build a business on it. AggData apparently has. They scrape publicly available data, normalize it and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.flickr.com/photos/gawp/">Gawp</a> has impressed on me the value of<a href="http://en.wikipedia.org/wiki/Digital_curation">curation</a> &#8211; that&#8217;s the process of normalizing and verifying data so that it can be used elsewhere. Clean, useful data is clearly awesome, but I didn&#8217;t realize it would be possible to build a business on it. <a href="http://www.aggdata.com/">AggData</a> apparently has. They scrape publicly available data, normalize it and make it available for a small fee.

I&#8217;m amazed that they can <a href="http://www.aggdata.com/about">employ five people</a> with a business model based on pure curation. Good for them! Further proof, if any was needed, that we live in the future. (Via <a href="http://www.weathersealed.com/2009/09/22/where-the-buffalo-roamed/">Weather Sealed</a>)]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2009/09/theres-money-in-them-thar-bytes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Ethics</title>
		<link>http://www.piepalace.ca/blog/2009/08/1059.html</link>
		<comments>http://www.piepalace.ca/blog/2009/08/1059.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:58:05 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Applied Politics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1059</guid>
		<description><![CDATA[	My fiancé&#8217;s mp3 player died last month, and mine is on its last legs1. Since my lady love is a bit of a technophobe, I started looking into iPods. One of the first stories I ran across when I was looking into them was about the suicide of Sun Danyong &#8211; an employee of one [...]]]></description>
			<content:encoded><![CDATA[	<p>My fiancé&#8217;s mp3 player died last month, and mine is on its last legs<sup>1</sup>. Since my lady love is a bit of a technophobe, I started looking into iPods. One of the first stories I ran across when I was looking into them was about the <a href="http://gizmodo.com/tag/foxconn-suicide/">suicide of Sun Danyong</a> &#8211; an employee of one of <a href="http://apple.com">Apple</a>&#8217;s suppliers. The guy had apparently lost an iPhone prototype and then been subjected to a week of abuse at the hands of his employer, Foxconn. He then committed suicide.</p>
	<p>When I buy stuff, I try to keep to the ethically made goods. I buy fair trade when possible, and I avoid products that don&#8217;t have a fair trade option. But because iPods have a reputation for usability and my sweetie deserves the best, I crafted this letter to <a href="http://www.apple.com/pr/contacts/">Apple&#8217;s PR</a> contacts. </p>
	<blockquote><p>
Dear Ms. Cotton and Mr. Atkins,</p>
	<p>   I&#8217;m in the market for a new MP3 player. Before I buy an Apple gadget, I&#8217;d like to know what Apple is doing to ensure that its suppliers are treating their workers well. The <a href="http://gizmodo.com/tag/foxconn-suicide/">ongoing coverage</a> of Sun Danyong&#8217;s abuse and subsequent suicide has me reconsidering Apple products.</p>
	<p>e
</p></blockquote>
	<p>I don&#8217;t expect Apple to get a <a href="http://transfair.ca/">TransFair</a> certification any time soon, but I can at least ask if they&#8217;re doing anything.
</p>
<div class="footnote-title">Footnotes</div><ol class="footnotes"><li id="footnote_0_1059" class="footnote">I don&#8217;t recommend Creative Labs Zens. When shifting off of &#8220;Lock&#8221; mine occasionally cranks the volume to 100% or 0% percent and locks up. Alternately painful or annoying.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2009/08/1059.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
