<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pie Palace &#187; Curation</title>
	<atom:link href="http://www.piepalace.ca/blog/tag/curation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piepalace.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 03:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>There&#8217;s money in them thar bytes</title>
		<link>http://www.piepalace.ca/blog/2009/09/theres-money-in-them-thar-bytes.html</link>
		<comments>http://www.piepalace.ca/blog/2009/09/theres-money-in-them-thar-bytes.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:12:40 +0000</pubDate>
		<dc:creator>Erigami Scholey-Fuller</dc:creator>
				<category><![CDATA[Good]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Self Absorbtion]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AggData]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[We live in the future]]></category>

		<guid isPermaLink="false">http://www.piepalace.ca/blog/?p=1086</guid>
		<description><![CDATA[Gawp has impressed on me the value ofcuration &#8211; that&#8217;s the process of normalizing and verifying data so that it can be used elsewhere. Clean, useful data is clearly awesome, but I didn&#8217;t realize it would be possible to build a business on it. AggData apparently has. They scrape publicly available data, normalize it and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.flickr.com/photos/gawp/">Gawp</a> has impressed on me the value of<a href="http://en.wikipedia.org/wiki/Digital_curation">curation</a> &#8211; that&#8217;s the process of normalizing and verifying data so that it can be used elsewhere. Clean, useful data is clearly awesome, but I didn&#8217;t realize it would be possible to build a business on it. <a href="http://www.aggdata.com/">AggData</a> apparently has. They scrape publicly available data, normalize it and make it available for a small fee.

I&#8217;m amazed that they can <a href="http://www.aggdata.com/about">employ five people</a> with a business model based on pure curation. Good for them! Further proof, if any was needed, that we live in the future. (Via <a href="http://www.weathersealed.com/2009/09/22/where-the-buffalo-roamed/">Weather Sealed</a>)]]></content:encoded>
			<wfw:commentRss>http://www.piepalace.ca/blog/2009/09/theres-money-in-them-thar-bytes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

